NO | TINDAKAN | KELAS | |||
(Normal = 2 hari / SC = 3 hari) | VIP | I | II | III | |
1 | Persalinan Normal (dr. Sp.OG) | 11,675,000 | 9,675,000 | 8,275,000 | 6,775,000 |
2 | Persalinan Normal Kembar (dr. Sp.OG) | 13,475,000 | 11,375,000 | 9,875,000 | 8,275,000 |
3 | Operasi Caesar | 20,050,000 | 15,000,000 | 13,500,000 | 11,000,000 |
4 | Operasi Caesar Kembar | 21,950,000 | 16,850,000 | 15,300,000 | 12,750,000 |
5 | Operasi Myomektomy & Kistektomy * | 18,475,000 | 13,750,000 | 10,925,000 | 8,450,000 |
6 | Operasi Histerktomy * | 19,525,000 | 14,450,000 | 11,625,000 | 9,150,000 |
7 | Curetage * | 6,975,000 | 5,800,000 | 4,675,000 | 3,900,000 |
8 | Appendiktomy * | 15,925,000 | 11,550,000 | 9,425,000 | 7,300,000 |
Note : * Harga diatas belum termasuk biaya penunjang (Obat, Laboratorium, Radiologi, ECG, USG)